New product
Shown: inflatable latex figure suit, material 0.4 mm, color mannequin, standard size M, back zipper, separat inflatable hip and chest areas, seamless underneath corset, nipples, Gloria mask, latex gloves
Shipping time: app. 6-8 weeks
Warning: Last items in stock!
Availability date:
Transform your silhouette in seconds!
This full-body latex suit is designed to create a curvy, feminine figure — fully adjustable to your personal preference. It features four built-in inflatable chambers (two at the bust, two at the hips) that can be individually inflated using the included hand pump, which comes free of charge.
Important: Please only use the provided hand pump to avoid introducing moisture into the air chambers.
4 separately inflatable air chambers (2x bust, 2x hips)
Customizable curves – shape your figure the way you want
Free hand pump included
Long rear zipper extending through the crotch to the navel
Optional attached foot socks
High-quality latex for a snug, body-hugging fit
Available in a variety of colors and sizes
Mask, underbust corset, gloves, and nipple attachments.
Take your body measurements without clothing, bra, corset, or padding. Use a measuring tape directly against your body. For the best fit, have someone assist you. The suit is made approximately 8–10% smaller to ensure a tight and flattering fit.
This item is custom-made and non-returnable due to hygiene and personalization.
Included: Suit and hand pump. Not included: Shoes and wig.
Size Chart - inflatable figure suit | ||||||||
Pos. | Measurements | XS / cm | S / cm | M / cm | L / cm | XL / cm | XXL / cm | |
1 | Neck | 35-36 | 37-38 | 38-39 | 39-40 | 41-42 | 42-44 | |
2 | Chest/Bust | 78-84 | 85-91 | 92-99 | 100-107 | 108-115 | 116-123 | |
3 | Waist | 68-73 | 74-79 | 80-85 | 86-92 | 93-100 | 101-110 | |
4 | Hips | 82-88 | 89-95 | 96-103 | 104-111 | 112-120 | 121-129 | |
5 | Foot Size | 23,5-24,5 | 24,5-25,5 | 25,5-26,5 | 26,5-27,5 | 27,5-28,5 | 28,5-30 | |
6 | Wrist | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | |
7 | Neck-crotch -neck | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | |
8 | Inside leg to ankle | 68-70 | 70-72 | 72-75 | 75-78 | 78-80 | 80-83 | |
9 | Body height | 162-169 | 167-175 | 172-180 | 178-184 | 182-190 | 188-195 | |
10 | Weight | 64-67 | 68-71 | 72-75 | 76-80 | 81-85 | 86-90 | |
11 | Shoe size | 36-38 | 39-40 | 41-42 | 42-44 | 44-45 | 45-47 |
No customer reviews for the moment.